![]() |
||
![]() |
| Our 2011 Meadow Lark Farm Dinner Season : | |||
| June 4 |
Saturday | Cure Organic Farm | |
| June 9 | Thursday | Oxford Gardens | Sold Out |
| June 11 | Saturday | Cure Organic Farm | Sold Out |
| June 16 | Thursday | Red Wagon Organic Farm | Sold Out |
| June 18 | Saturday | Sold Out |
|
| June 23 | Thursday | Lyons Farmette | Sold Out |
| June 25 | Saturday | Munson Farm | Sold Out |
| June 30 | Thursday | Frog Belly Farm | Sold Out |
| July 2 | Saturday | Growing Gardens Fundraiser | Sold Out |
| July 7 | Thursday | Berry Patch Farms | Sold Out |
| July 9 | Saturday | Cure Organic Farm * | Sold Out |
| July 14 | Thursday | Craft Beer Dinner with Abbondanza | Sold Out |
| July 16 | Saturday | Lykin's Gulch Farm | Sold Out |
| July 21 | Thursday | Oxford Gardens | Sold Out |
| July 23 | Saturday | Sol y Sombra Farm | Sold Out |
| July 28 | Thursday | Frog Belly Farm | Sold Out |
| July 30 | Saturday | Munson Farm | Sold Out |
| August 4 | Thursday | Oxford Gardens | Sold Out |
| August 12 | Friday | Cider Dinner with Cure Organic Farm | Sold Out |
| August 14 | Sunday | Red Wagon Organic Farm * | Sold Out |
| August 21 | Sunday | Munson Farm with Jayme Stone | Sold Out |
| August 25 | Thursday | Abbondanza Organic Seeds & Produce | Sold Out |
| August 28 | Sunday | Sold Out |
|
| September 2 | Friday | Lyons Farmette | Sold Out |
| September 4 | Sunday | Oxford Gardens | Sold Out
|
| September 8 | Thursday | Berry Patch Farms * | Sold Out
|
| September 10 | Saturday | Red Wagon Organic Farm | |
| September 16 | Friday | Mead & Cider Dinner at Talisman Farm | Sold Out
|
| September 23 | Friday | Abbondanza Organic Seeds & Produce | Sold Out
|
| September 25 | Sunday | Cure Organic Farm | Sold Out
|
| * These dinners are vegetarian. | |||
![]() |
![]() |
![]() |
![]() |
![]() |
Farm Dinners LLC. © 2011. All rights reserved. |